2026 · Census ACS 2024 5-Year (B25077)

Median Home Value by State (2026)

Owner-occupied home values across all 50 states and the District of Columbia, ranked from highest to lowest using Census Bureau 2024 ACS data.

HV

US Real Estate & Mortgage Research Analyst

Published: August 9, 2026 · Updated: August 9, 2026

Key Takeaways

  • • The median U.S. state median home value is about $299,950 (the midpoint among the 50 states).
  • • Hawaii leads at $839,100; West Virginia is lowest at $162,600.
  • • High coastal and Mountain West states dominate the top; rural Southern and Appalachian states fill the bottom.
  • • These are state-level owner-occupied medians — your city and neighborhood set the price you actually pay.

Home value is the single biggest driver of how much house you can afford, how large your mortgage is, and how much you will pay in property taxes. The table below ranks every state by its median owner-occupied home value — the midpoint of what homeowners in that state say their homes are worth — using 2024 data from the U.S. Census Bureau's American Community Survey.

Median Home Value by State (2024)

Click any state for its median value, how it compares to the national midpoint, and the typical property tax on a median-priced home there.

Rank State 2024 Median Value vs. U.S. Midpoint
1 Hawaii $839,100 +$539,150
2 California $734,700 +$434,750
3 Washington $564,600 +$264,650
4 Massachusetts $562,100 +$262,150
5 Colorado $539,400 +$239,450
6 Utah $489,400 +$189,450
7 Oregon $477,600 +$177,650
8 New Jersey $454,400 +$154,450
9 Nevada $435,400 +$135,450
10 New York $423,800 +$123,850
11 Maryland $419,900 +$119,950
12 Idaho $418,600 +$118,650
13 Rhode Island $404,200 +$104,250
14 New Hampshire $402,500 +$102,550
15 Arizona $394,500 +$94,550
16 Virginia $383,700 +$83,750
17 Montana $375,800 +$75,850
18 Connecticut $366,900 +$66,950
19 Florida $359,000 +$59,050
20 Alaska $352,900 +$52,950
21 Delaware $352,000 +$52,050
22 Minnesota $329,300 +$29,350
23 Vermont $316,600 +$16,650
24 Wyoming $309,700 +$9,750
25 Georgia $303,300 +$3,350
26 Maine $296,600 $-3,350
27 North Carolina $288,900 $-11,050
28 Tennessee $286,700 $-13,250
29 Texas $283,800 $-16,150
30 Wisconsin $266,500 $-33,450
31 Illinois $263,300 $-36,650
32 South Carolina $259,000 $-40,950
33 South Dakota $257,400 $-42,550
34 Pennsylvania $254,500 $-45,450
35 North Dakota $249,900 $-50,050
36 New Mexico $248,100 $-51,850
37 Nebraska $238,600 $-61,350
38 Michigan $231,600 $-68,350
39 Missouri $230,300 $-69,650
40 Indiana $218,200 $-81,750
41 Kansas $217,200 $-82,750
42 Louisiana $216,500 $-83,450
43 Ohio $214,800 $-85,150
44 Alabama $209,900 $-90,050
45 Iowa $208,000 $-91,950
46 Kentucky $205,600 $-94,350
47 Oklahoma $199,800 $-100,150
48 Arkansas $188,000 $-111,950
49 Mississippi $169,800 $-130,150
50 West Virginia $162,600 $-137,350
District of Columbia $737,100

How to Read These Numbers

A median is the midpoint: half of owner-occupied homes are worth more, half less. Because it is not pulled around by a few mansions, the median is a better "typical home" measure than the average. The $299,950 figure shown here is the median of the 50 state medians — the middle state — not a nationwide aggregate, which is computed differently.

Your real price depends on your metro area, neighborhood, and home condition. Within any state, coastal or tech-hub counties can cost several times more than rural ones. Pair this table with our Property Tax by State page to see how a higher home value and a higher tax rate compound into very different annual tax bills.

Sources

U.S. Census Bureau — ACS 2024 5-Year Estimates, table B25077 (compiled by US Data Explorer) — https://usdataexplorer.com/ranking/median-home-value/states

Median value (dollars) of owner-occupied housing units, self-reported estimated market value. 2024 ACS 5-Year release (covers 2020–2024); subject to margin of error.

Retrieved: 2026-08-09.

Disclaimer: This page is for educational purposes only and is not financial, tax, or real-estate advice. Figures are state-level 2024 ACS 5-Year estimates (subject to margin of error) and do not reflect your specific city, neighborhood, or home. Verify local prices with a licensed agent and recent comparable sales.

Related Calculators You May Find Useful