Building permits in Pima County, Arizona
Find the right authority before you build. Pima County permitting follows Arizona law — here is exactly who issues the permit and where to start.
Pima County Development Services — Building and Site Development (unincorporated areas)
Pima County Development Services issues building permits and site-development approvals for unincorporated Pima County through the Permit Gateway portal. Inside Tucson, Oro Valley, Marana, Sahuarita, and South Tucson, the city or town issues the permit. For single-family homes, the final inspection approval serves as the certificate of occupancy.
Check a home project's permit in Pima County, Arizona
Select a project to see its Arizona permit rule. Whether the county or your city issues it depends on incorporation status — see the authority note above.
Exact permit fees are set by the local building department. WikEst shows the published or code-based range where one exists, linked to its official source — verify the final amount at the source before budgeting.
🏠 Accessory Dwelling Unit (ADU) permit fee in Arizona
Exempt criteria: None — an ADU (casita) always requires a building permit.
Representative cities for Arizona: Phoenix, Tucson.
All 20 project fee ranges in Arizona
Official-source ranges where published; “By local jurisdiction” means no flat fee is published and the amount is set case by case.
| Project | Permit? | Authority | Fee range | Go / no-go |
|---|---|---|---|---|
| 🏠 Accessory Dwelling Unit (ADU) | yes | city | Valuation-based; set by the issuing city. | allowed |
| 🪵 Deck / Porch | conditional | city | Valuation-based; Phoenix base building-permit fee is $150. | allowed |
| 🧱 Fence / Wall | conditional | city | Phoenix minimum permit fee $75 for fences; over-the-counter for non-corner lots under 6 ft. | allowed |
| 🛖 Shed / Outbuilding | conditional | city | Valuation-based; site-plan-only permits for small sheds in Tucson. | allowed |
| 🪜 Basement Finish | yes | city | Valuation-based; includes trade permits. | allowed |
| 🚗 Garage / Carport | yes | city | Valuation-based; includes trade permits. | allowed |
| ☀️ Rooftop Solar PV | yes | city | Building + electrical permits; fee set by city. | allowed |
| 🌡️ HVAC Replacement | conditional | city | Mechanical permit; fee set by city (often ~$50 in county trade schedules). | allowed |
| 🍳 Kitchen Remodel | conditional | city | Valuation-based when structural/plumbing/electrical work is included. | allowed |
| 🛁 Bathroom Remodel | conditional | city | Valuation-based when plumbing is relocated. | allowed |
| 🏗️ Room Addition | yes | city | Valuation-based; includes trade permits. | allowed |
| 🪟 Window / Door Replacement | conditional | city | Usually no fee for in-kind swap; permit needed if opening is enlarged. | allowed |
| 🏘️ Roof Replacement | conditional | city | Often over-the-counter or exempt for same-footprint re-roof. | allowed |
| 🅿️ Driveway / Parking Pad | conditional | city | Building permit often not required; curb-cut/right-of-way work is separate. | allowed |
| 🏊 Swimming Pool / Spa | yes | city | Valuation-based; includes barrier/fencing and electrical bonding review. | allowed |
| 🧱 Retaining Wall | conditional | city | Valuation-based when over the height threshold. | allowed |
| 💥 Demolition / Teardown | yes | city | Demolition permit fee set by the issuing city. | allowed |
| 🚰 Septic System | yes | county | Septic (OWTF) permit fees set by the county environmental/health department. | allowed |
| 🔌 EV Charger | conditional | city | Electrical permit fee set by the issuing city. | allowed |
| ⚡ Standby Generator | yes | city | Electrical (and often mechanical/gas) permit fee set by the issuing city. | allowed |
Permit cheat-sheet (Arizona rules)
| Project | Permit? | Authority | Typical fee | Timeline | Go / No-Go | Key notes |
|---|---|---|---|---|---|---|
| 🏠 Accessory Dwelling Unit (ADU) | Permit required | city | Valuation-based; set by the issuing city. | Phoenix ~30–90 days; Tucson ministerial review since the Nov 2024 UDC amendment. | Generally allowed | Arizona has no statewide ADU law. Phoenix and Tucson both allow ADUs by local ordinance; Tucson review is ministerial under state HB 2720. Exempt: Phoenix max 1,000 sq ft; Tucson allows ≥1 ADU per lot (up to 2 on lots with an existing home). |
| 🪵 Deck / Porch | Conditional | city | Valuation-based; Phoenix base building-permit fee is $150. | Over-the-counter or 1–3 weeks depending on complexity. | Generally allowed | Attached decks with a structural ledger connection should be verified with the building department. Exempt: Decks ≤30 in above grade (and not over a basement) are exempt. |
| 🧱 Fence / Wall | Conditional | city | Phoenix minimum permit fee $75 for fences; over-the-counter for non-corner lots under 6 ft. | Non-corner-lot fences under 6 ft processed same-day in Phoenix. | Generally allowed | Pool-enclosure fences must meet Arizona’s statewide barrier requirements (ARS §36-1681). Exempt: Phoenix: fences ≤3 ft exempt; Tucson requires a permit for fences/walls. |
| 🛖 Shed / Outbuilding | Conditional | city | Valuation-based; site-plan-only permits for small sheds in Tucson. | Small sheds often same-day/over-the-counter. | Generally allowed | Tucson is stricter than most of Arizona — even a tiny shed needs a permit there. Exempt: Phoenix: detached structures >200 sq ft require a permit; Tucson: all sheds require a permit regardless of size. |
| 🪜 Basement Finish | Permit required | city | Valuation-based; includes trade permits. | Standard plan review 2–4 weeks. | Generally allowed | Basements are uncommon in Arizona but the same permitting logic applies when finished. Exempt: Cosmetic finishing (paint, flooring) is exempt. |
| 🚗 Garage / Carport | Permit required | city | Valuation-based; includes trade permits. | New-structure plan review; varies by city. | Generally allowed | Attached and detached garages require a full building permit and plan review. Exempt: Phoenix: new detached structures over 200 sq ft require a permit. |
| ☀️ Rooftop Solar PV | Permit required | city | Building + electrical permits; fee set by city. | Tucson: residential PV <15 kW is expedited over-the-counter, often same-day. | Generally allowed | Provide proof of racking structural design for tile or flat-roof installations. Exempt: No size exemption; large/ground-mounted systems need structural review. |
| 🌡️ HVAC Replacement | Conditional | city | Mechanical permit; fee set by city (often ~$50 in county trade schedules). | Trade permits often issued same-day. | Generally allowed | Equipment must meet current energy-efficiency rules. Exempt: In-kind replacement in the same location may be exempt in Phoenix. |
| 🍳 Kitchen Remodel | Conditional | city | Valuation-based when structural/plumbing/electrical work is included. | Standard review for permitted scopes. | Generally allowed | Phoenix energy code is strict on remodels (insulation, window U-factor, HVAC). Exempt: Cabinet/countertop swap in the same layout is exempt. |
| 🛁 Bathroom Remodel | Conditional | city | Valuation-based when plumbing is relocated. | Standard review for permitted scopes. | Generally allowed | Ventilation to the exterior is required. Exempt: Fixture-for-fixture swap in place is often exempt. |
| 🏗️ Room Addition | Permit required | city | Valuation-based; includes trade permits. | Phoenix 3–4 weeks plan review; 4–5 inspections. | Generally allowed | Lot-coverage and energy-code compliance are reviewed. Exempt: No exemption — any new conditioned footprint requires a permit. |
| 🪟 Window / Door Replacement | Conditional | city | Usually no fee for in-kind swap; permit needed if opening is enlarged. | In-kind swaps typically need no review. | Generally allowed | Replacement products should meet energy-code U-factor when the code is triggered. Exempt: Same-size, in-kind replacement is generally exempt. |
| 🏘️ Roof Replacement | Conditional | city | Often over-the-counter or exempt for same-footprint re-roof. | Phoenix re-roof can be same-day/next-business-day if submitted before 3 p.m. | Generally allowed | Dust-control plans may be required during summer excavation/cutting. Exempt: Same-material, same-slope re-roof often exempt/over-the-counter. |
| 🅿️ Driveway / Parking Pad | Conditional | city | Building permit often not required; curb-cut/right-of-way work is separate. | Right-of-way permits reviewed by the city/utility. | Generally allowed | A separate right-of-way permit is usually needed to cut the curb or connect to the street. Exempt: Replacing a driveway in the same footprint (no new curb cut) is generally exempt. |
| 🏊 Swimming Pool / Spa | Permit required | city | Valuation-based; includes barrier/fencing and electrical bonding review. | Plan review 4–6 weeks; barrier inspection required before filling. | Generally allowed | Arizona’s statewide pool-barrier law (ARS §36-1681) applies in every jurisdiction. Exempt: No exemption — all pools/spas require a permit. |
| 🧱 Retaining Wall | Conditional | city | Valuation-based when over the height threshold. | Over-threshold walls need plan review. | Generally allowed | Walls in hillside/overlay zones have stricter rules. Exempt: Walls ≤30 in above grade and not supporting a surcharge are often exempt. |
| 💥 Demolition / Teardown | Permit required | city | Demolition permit fee set by the issuing city. | — | Generally allowed | A full teardown or major structural demolition requires a building/demolition permit from the city or county building department (Phoenix and Tucson issue them). Permits commonly require proof of utility disconnects and, for structures built before 1978, an asbestos/lead-paint survey before teardown. Interior non-structural strip-out may be exempt. |
| 🚰 Septic System | Permit required | county | Septic (OWTF) permit fees set by the county environmental/health department. | — | Generally allowed | New or replacement onsite wastewater (septic) systems are permitted by the county environmental/health department under the Arizona ADEQ Onsite Wastewater program (ADEQ delegates to the 15 counties) — a standard building permit does NOT cover septic. A Notice of Intent, site/soil evaluation, and engineered design are required. |
| 🔌 EV Charger | Conditional | city | Electrical permit fee set by the issuing city. | — | Generally allowed | A home EV charging station needs an electrical permit for the dedicated 240V circuit and wall unit, issued by the city building department (Phoenix and Tucson issue them). Arizona has no single statewide EV-permitting fast-track, so review time varies by city. Work must meet the NEC; HOAs may add restrictions. |
| ⚡ Standby Generator | Permit required | city | Electrical (and often mechanical/gas) permit fee set by the issuing city. | — | Generally allowed | A permanently installed standby generator with a transfer switch and fuel (gas/propane) line requires electrical and often mechanical/gas permits, plus inspection. Setback, noise, and carbon-monoxide rules may apply, and HOAs may restrict installation. Verify setback and fuel-line rules with the city building department. |
Frequently asked questions
Who issues building permits in Pima County, Arizona?
Pima County Development Services — Building and Site Development (unincorporated areas) is the permitting authority for Pima County. Permitting is split — cities issue for incorporated areas, the county for unincorporated areas. Start at the official portal linked above.
Do I go to the county or my city for a building permit in Pima County?
Permitting is split — cities issue for incorporated areas, the county for unincorporated areas.
What home projects need a permit in Pima County?
The same project types shown in the cheat-sheet above (ADU, deck, fence, shed, solar, and more) — rules follow Arizona state law. Whether the county or your city issues it depends on your property's incorporation status.
How do I apply for a permit in Pima County?
Use the official permit portal linked above. Most offices accept online submissions; have your plans, site information, and contractor details ready before applying.